# of Users | Discount | 1-Year | 2-Year (25% savings) |
---|---|---|---|
10 | 0 | £299 | £224 |
25 | 5% | £284 | £213 |
50 | 15% | £254 | £191 |
100 | 23% | £230 | £173 |
250 | 35% | £194 | £146 |
500 | 45% | £164 | £123 |
1000 | 65% | £105 | £78 |
When added to a Closed/onsite course quote
# of Users | Discount | 1-Year | 2-Year (25% savings) |
---|---|---|---|
10 | 0 | £199 | £149 |
25 | 5% | £189 | £142 |
50 | 15% | £169 | £127 |
100 | 23% | £153 | £115 |
250 | 35% | £129 | £97 |
500 | 45% | £109 | £82 |
1000 | 65% | £70 | £52 |
When added to a Closed/onsite course quote
# of Users | Discount | 1-Year | 2-Year (25% savings) |
---|---|---|---|
10 | 0 | £189 | £142 |
25 | 5% | £180 | £135 |
50 | 15% | £161 | £120 |
100 | 23% | £146 | £109 |
250 | 35% | £123 | £92 |
500 | 45% | £104 | £78 |
1000 | 65% | £66 | £50 |
When added to a Closed/onsite course quote
# of Users | Discount | 1-Year | 2-Year (25% savings) |
---|---|---|---|
10 | 0 | £149 | £112 |
25 | 5% | £142 | £106 |
50 | 15% | £127 | £95 |
100 | 23% | £115 | £86 |
250 | 35% | £97 | £73 |
500 | 45% | £82 | £61 |
1000 | 65% | £82 | £39 |
# of Users | 1-Year |
---|---|
10 | £49 |
25 | £47 |
50 | £45 |
100 | £40 |
250 | £38 |
500 | £35 |
1000 | £30 |